Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/9946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prepared by AMAC Archaeological for Abergeldie on behalf of Transport for New South Wales | - |
| dc.date.accessioned | 2019-08-27T05:09:06Z | - |
| dc.date.available | 2019-08-27T05:09:06Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/9946 | - |
| dc.relation.isversionof | Version E - Volume 1 | en_US |
| dc.subject | Chalmers Street | en_US |
| dc.subject | Substation | en_US |
| dc.subject | Central Station | en_US |
| dc.subject | Volume 1 | en_US |
| dc.subject | archaeological | en_US |
| dc.title | Chalmers Street Substation Central Station, Sydney | en_US |
| dc.type | Archaeological Report | en_US |
| dc.publisher.place | Stanmore | en_US |
| dc.identifier.collectionname | Archaeology reports | en |
| Appears in Collections: | Archaeology reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chalmers St Final Archaeological Report Vol 1 | Report | 32.18 MB | Adobe PDF | ![]() View/Open |
| Chalmers St Final Archaeological Report Vol 2 | Report | 4.71 MB | Adobe PDF | ![]() View/Open |
| Chalmers St Final Archaeological Report Vol 3 | Report | 20.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


