Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/9801
Type: | Archaeological Report |
Title: | St John's Parochial School Darlinghurst. Archaeological excavation and monitoring November 2017 to March 2018. 118a Darlinghurst Road, Darlinghurst, Sydney. NSW (SHR 0461 St. John's Anglican Church and Rectory) |
Authors: | Cosmos Archaeology Pty Ltd |
Issue Date: | Jun-2019 |
URI: | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/9801 |
Appears in Collections: | Archaeological Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Reports | Reports | 318.47 MB | Reports | View/Open |
Photogrammetry | Photogrammetry | 19.95 MB | Photogrammetry | View/Open |
Plan Regsiter | Register | 6.12 MB | Register | View/Open |
Artefact Inventory | Inventory | 838.83 kB | Inventory | View/Open |
Artefact report.pdf | Report | 1.1 MB | Report | View/Open |
Annex 5 | Annex | 322.35 MB | Annex | View/Open |
Annex 6 Part 1 | Photos | 145.83 MB | Photos | View/Open |
Annex 6 Part 2 | Photos | 182.39 MB | Photos | View/Open |
Annex 6 Part 3 | Photos | 193.73 MB | Photos | View/Open |
Annex 6 Part 4 | Photos | 154.14 MB | Photos | View/Open |
Annex 7 | Scanned field plans | 52.9 MB | Scanned field plans | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.