Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/9749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-08-09T20:30:14Z | - |
dc.date.available | 2019-08-09T20:30:14Z | - |
dc.date.copyright | 2004 | en |
dc.date.issued | 2004 | en |
dc.identifier.govdoc | 10207 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/9749 | - |
dc.description | 1 | en |
dc.description | "April 2004" | en |
dc.publisher | Casey & Lowe, | en |
dc.subject | Excavations (Archaeology) - New South Wales - Parramatta. | en |
dc.title | 1 Smith Street, Parramatta : Results of Archaeological Monitoring and Testing / [Electonic Resource] prepared for Sydney Water by Casey & Lowe. | en |
dc.type | Conservation Management Plan | en |
dc.publisher.place | Marrickville : | en |
dc.identifier.callnumber | in Q 930.1 CD/4 | en |
dc.identifier.barcode | H07019 | en |
dc.extent | 1 vol. | en |
Appears in Collections: | Conservation Management Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H07019 - ARCH.pdf | H07019 - ARCH.pdf | 39.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.