Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-03T07:27:37Z | - |
| dc.date.available | 2019-06-03T07:27:37Z | - |
| dc.date.copyright | 1992 | en |
| dc.date.issued | 1992 | en |
| dc.identifier.govdoc | 6656 | en |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/897 | - |
| dc.publisher | Hornsby Heights; TJ & LE Hobson Pty Ltd, | en |
| dc.subject | Relics - New South Wales - Collections. | en |
| dc.subject | Water Board - History. | en |
| dc.title | Moveable relics study : report / prepared by Tim Hobson. December 1992. [Variant title:The Waterboard moveable relics study] | en |
| dc.type | Report | en |
| dc.identifier.callnumber | Q 363.61 WAT | en |
| dc.identifier.barcode | H05611 | en |
| dc.identifier.collectionname | Report | en |
| Appears in Collections: | Research and background material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H05611 - MOVE.pdf | H05611 - MOVE.pdf | 2.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
