Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/4897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-02T03:39:06Z | - |
dc.date.available | 2019-07-02T03:39:06Z | - |
dc.date.copyright | 2005 | en |
dc.date.issued | 2005 | en |
dc.identifier.govdoc | 9775 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/4897 | - |
dc.description | part 1 -- Ada St to Allen St ; part 2 -- Barrack Lane to George St ; part 3 -- Gladstone St to Hassall St ; Part 4 -- High St to Purchase St ; Part 5 -- Queens St to Virginia St ; Part 6 --Wentworth St to Wigram St. | en |
dc.publisher | National Trust of Australia (NSW), | en |
dc.subject | Historic houses - New South Wales - Parramatta. | en |
dc.subject | Dwellings. | en |
dc.subject | Harris Park (N.S.W.). | en |
dc.subject | Parramatta (N.S.W.) | en |
dc.title | Parramatta CBD housing survey / Parramatta Regional Branch of the National Trust of Australia. [Variant title:Parramatta central business district survey of houses.] | en |
dc.type | Book | en |
dc.publisher.place | Parramatta | en |
dc.identifier.callnumber | Q 994.41 PAR/133/v.6 | en |
dc.identifier.barcode | H09114 | en |
dc.extent | 6 vols. | en |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Part 4 | H09112 - PARR.pdf | 75.28 MB | Survey | View/Open |
Part 6 | H09114 - PARR.pdf | 39.04 MB | Survey | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.