Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/4524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-07-02T03:04:23Z | - |
| dc.date.available | 2019-07-02T03:04:23Z | - |
| dc.date.copyright | 1987 | en |
| dc.date.issued | 1987 | en |
| dc.identifier.govdoc | 1215 | en |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/4524 | - |
| dc.publisher | n.p., | en |
| dc.subject | Archaeology. | en |
| dc.subject | Historic buildings. | en |
| dc.title | Burwood Copper Smelter Manager's house site / Historical archaeological report by Damaris Bairstow for the Hunter District Water Board. | en |
| dc.type | Report | en |
| dc.identifier.callnumber | Q 994.42 BAI V.1 | en |
| dc.identifier.barcode | 000011471 | en |
| dc.identifier.collectionname | Report | en |
| Appears in Collections: | Archaeology reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 000011471 - BURW.pdf | 000011471 - BURW.pdf | 38.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
