Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/4183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-02T02:30:10Z | - |
dc.date.available | 2019-07-02T02:30:10Z | - |
dc.date.copyright | 2004 | en |
dc.date.issued | 2004 | en |
dc.identifier.govdoc | 10327 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/4183 | - |
dc.description | Vol 1 -- Summary ; Vol 2 -- report. | en |
dc.publisher | Tropman & Tropman, | en |
dc.subject | Historic sites - interpretive programs. | en |
dc.subject | Railroad stations - New South Wales - Parramatta. | en |
dc.title | Parramatta transport interchange Parramatta NSW : interpretation plan and interpretation strategy / prepared for Transpoft Infrastructure Development Corporation by Tropman & Tropman Architects. | en |
dc.type | Conservation Management Plan | en |
dc.publisher.place | Sydney | en |
dc.identifier.callnumber | Q 994.41 PAR/161/v.1 | en |
dc.identifier.barcode | H09782 | en |
dc.extent | 2 vols. | en |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H09782 - PARR.pdf | H09782 - PARR.pdf | 16.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.