Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/2802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-10T22:59:31Z | - |
dc.date.available | 2019-06-10T22:59:31Z | - |
dc.date.copyright | 1998 | en |
dc.date.issued | 1998 | en |
dc.identifier.govdoc | 8807 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/2802 | - |
dc.description | Vol 1 -- Report ; Vol 2 -- Classification cards ; Vol 3 -- Index cards ; Vol 4 -- Master list of burial grounds in New South Wales. "Report prepared by Lisa Murray, Cemeteries Officer, National Trust of Australia (NSW) in December 1998" | en |
dc.publisher | National Trust of Australia (NSW) | en |
dc.subject | Central Western Region (N.S.W.) - History. | en |
dc.subject | Cemeteries - Conservation and restoration. | en |
dc.title | Survey of burial grounds in the central west / National Trust of Australia (NSW). | en |
dc.type | Books | en |
dc.publisher.place | Sydney | en |
dc.identifier.callnumber | Q 718.8 NAT V.1 | en |
dc.identifier.barcode | H07958 | en |
dc.extent | 4 vols. | en |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H07958 - SURV.pdf | H07958 - SURV.pdf | 69.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.