Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/2576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-10T22:34:06Z | - |
dc.date.available | 2019-06-10T22:34:06Z | - |
dc.date.copyright | 2010 | en |
dc.date.issued | 2010 | en |
dc.identifier.govdoc | 11550 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/2576 | - |
dc.description | "June 2010". Report includes Weir Phillips (2010): Heritage impact statement Emanuel School. | en |
dc.publisher | City Plan Services, | en |
dc.subject | Walls - Maintenance and repair | en |
dc.subject | Brick walls. | en |
dc.subject | School buildings - New South Wales. | en |
dc.title | Statement of environmental effects to accompany development application for the erection of a replacement boundary wall at 18-20 Stanley Street, Randwick. Emanuel School / City Plan Services. | en |
dc.type | Books | en |
dc.publisher.place | Sydney : | en |
dc.identifier.callnumber | Q 712.7 EMAN | en |
dc.identifier.barcode | H11274 | en |
dc.extent | 1 vol. | en |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H11274 - STAT.pdf | H11274 - STAT.pdf | 32.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.