Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/2452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-10T22:23:33Z | - |
dc.date.available | 2019-06-10T22:23:33Z | - |
dc.date.copyright | 1980 | en |
dc.date.issued | 1980 | en |
dc.identifier.govdoc | 1258 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/2452 | - |
dc.publisher | Total Environment Centre, | en |
dc.subject | Estuaries. | en |
dc.subject | Coastal zone management. | en |
dc.subject | Australia. | en |
dc.title | Environmental inventory of estuaries and coastal lagoons in New South Wales / by F.C. Bell and A.R. Edwards. | en |
dc.type | Books | en |
dc.publisher.place | Sydney | en |
dc.identifier.callnumber | Q 574.52636 BEL | en |
dc.identifier.barcode | H02609 | en |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H02609 - ENVI.pdf | H02609 - ENVI.pdf | 69.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.