Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/1991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-10T21:36:44Z | - |
dc.date.available | 2019-06-10T21:36:44Z | - |
dc.date.copyright | 2007 | en |
dc.date.issued | 2007 | en |
dc.identifier.govdoc | 9789 | en |
dc.identifier.isbn | 9780734758613; | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/1991 | - |
dc.description | Cover title. "January 2007"--Verso cover. "DoP 06-042"--Verso cover. | en |
dc.publisher | Dept. of Planning, | en |
dc.subject | South Coast Regional Strategy. | en |
dc.subject | South Coast (N.S.W.) - Economic conditions - 21st century. | en |
dc.subject | Land use - New South Wales - South Coast - Planning. | en |
dc.subject | Regional planning - New South Wales - South Coast. | en |
dc.title | South Coast Regional Strategy : 2006-31 / NSW Government, Department of Planning. | en |
dc.type | Report | en |
dc.publisher.place | Wollongong, N.S.W. | en |
dc.identifier.callnumber | Q 338.944 SOU | en |
dc.identifier.barcode | H09130 | en |
dc.extent | 49 p. : col. ill., maps, port. ; ;30 cm. | en |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H09130 - SOUT.pdf | H09130 - SOUT.pdf | 17.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.