Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/1650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-10T21:02:52Z | - |
dc.date.available | 2019-06-10T21:02:52Z | - |
dc.date.copyright | 1991 | en |
dc.date.issued | 1991 | en |
dc.identifier.govdoc | 2841 | en |
dc.identifier.isbn | 064414422X; | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/1650 | - |
dc.publisher | Australian Govt. Pub. Service, | en |
dc.subject | Historic trees. | en |
dc.subject | Historic gardens. | en |
dc.subject | Parks. | en |
dc.title | Parks, gardens and special trees : a classification and assessment method for the register of the National Estate / Juliet Ramsay. | en |
dc.type | Report | en |
dc.publisher.place | Canberra | en |
dc.identifier.callnumber | Q 333.783 RAM (b) | en |
dc.identifier.barcode | 000021441 | en |
dc.extent | ix, 78 p. : ill., plans. | en |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000021441 - PARK.pdf | 000021441 - PARK.pdf | 4.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.