Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-04T21:45:25Z | - |
dc.date.available | 2022-10-04T21:45:25Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10669 | - |
dc.publisher | URBIS | en_US |
dc.subject | Darlinghurst Goal | en_US |
dc.subject | boreholes | en_US |
dc.subject | Non-Destructive Digging | en_US |
dc.subject | relics | en_US |
dc.title | National Art School Precinct Renewal - Geotechnical Investigations - Results of Archaeological Monitoring | en_US |
dc.type | Report | en_US |
dc.description.affiliates | Douglas Partners Pty Ltd | en_US |
dc.publisher.place | Sydney | en_US |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_P0012184_NAS_MonitoringLetter.pdf | 5.51 MB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1001.pdf | 87.06 kB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1002.pdf | 156.98 kB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1003.pdf | 77.15 kB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1005.pdf | 84.27 kB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1006.pdf | 78.54 kB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1007.pdf | 287.55 kB | Adobe PDF | ![]() View/Open | |
207161.01.R.002.DftA.Geotechnical Investigation_BH1008.pdf | 214.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.