Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bickford, Anne | - |
| dc.date.accessioned | 2021-11-01T23:59:44Z | - |
| dc.date.available | 2021-11-01T23:59:44Z | - |
| dc.date.issued | 2021-09-27 | - |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10646 | - |
| dc.publisher | Archaeology and Heritage Pty Ltd | en_US |
| dc.relation.isversionof | Final | en_US |
| dc.subject | carriageway surfaces | en_US |
| dc.subject | brick features | en_US |
| dc.subject | sandstone pavers | en_US |
| dc.subject | historic site | en_US |
| dc.subject | Wentworth Road | en_US |
| dc.subject | Olola Avenue | en_US |
| dc.title | Vaucluse House, Vaucluse Sydney - Results of Archaeological Monitoring: Fibre Optic Trench and Sandstone Paving - Final Report for Sydney Living Museums | en_US |
| dc.type | Archaeological Report | en_US |
| dc.publisher.place | Camperdown | en_US |
| dc.identifier.collectionname | Archaeology reports | en |
| Appears in Collections: | Archaeology reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL VH 27 Sept 2021 Monitor Report.pdf | 7.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
