Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogle, Michael | - |
dc.date.accessioned | 2020-12-17T20:44:31Z | - |
dc.date.available | 2020-12-17T20:44:31Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10575 | - |
dc.publisher | Placemark Architecture & Cultural Heritage | en_US |
dc.relation.isversionof | October 2020 Revision | en_US |
dc.subject | Guringai | en_US |
dc.subject | Darkinjung | en_US |
dc.subject | flora | en_US |
dc.subject | fauna | en_US |
dc.subject | historical | en_US |
dc.subject | indigenous culture | en_US |
dc.title | Conservation Management Plan - Norah Head Lightstation Precinct and Reserve - State Heritage Register No. 01753 - Bush Street, Norah Head, NSW 2263 - October 2020 Revision | en_US |
dc.type | Endorsed CMP | en_US |
dc.description.affiliates | dwp suters | en_US |
dc.description.affiliates | Norah Head Lighthouse Land Manager Board | en_US |
dc.publisher.place | Lambton | en_US |
Appears in Collections: | Endorsed CMP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nora Head Light House Stamped CMP(2).PDF | 34.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.