Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/1054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-03T07:42:45Z | - |
dc.date.available | 2019-06-03T07:42:45Z | - |
dc.date.copyright | 2008 | en |
dc.date.issued | 2008 | en |
dc.identifier.govdoc | 10000 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/1054 | - |
dc.description | "September 2008" | en |
dc.publisher | Dept of Commerce, | en |
dc.relation | Commerce report ; | en |
dc.subject | Schools - New South Wales - Planning | en |
dc.subject | Land use - New South Wales - Mount Penang. | en |
dc.subject | Urban parks - New South Wales - Kariong | en |
dc.title | Kariong High School Mount Penang Parklands : interpretation strategy / prepared for NSW Department of Education and Training by Government Architect's Office, [Mary Knaggs] | en |
dc.type | Report | en |
dc.publisher.place | Sydney | en |
dc.identifier.callnumber | Q 711.57 KAR | en |
dc.identifier.barcode | H09386 | en |
dc.extent | 24 p. + attachments ill., plans ;30 cm. | en |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H09386 - KARI.pdf | H09386 - KARI.pdf | 45.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.