Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-04T01:56:39Z | - |
| dc.date.available | 2019-11-04T01:56:39Z | - |
| dc.date.copyright | [19 | en |
| dc.identifier.govdoc | 5077 | en |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10495 | - |
| dc.publisher | [s.n.], | en |
| dc.subject | Historic districts - Conservation and restoration. | en |
| dc.title | Haberfield conservation study [inventory sheets] / prepared for Ashfield Municipal Council by Robert Moore in association with Penelope Pike, Lester Tropman & Associates, Meredith Walker. | en |
| dc.type | Conservation Management Plan | en |
| dc.publisher.place | [Ashfield, NSW?] | en |
| dc.identifier.barcode | H14308 | en |
| dc.extent | 31 boxes. | en |
| dc.identifier.collectionname | Conservation management plans | en |
| Appears in Collections: | Conservation management documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H14308 - HABE.pdf | H14308 - HABE.pdf | 78.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
