Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-04T01:41:56Z | - |
| dc.date.available | 2019-11-04T01:41:56Z | - |
| dc.date.copyright | 1988 | en |
| dc.date.issued | 1988 | en |
| dc.identifier.govdoc | 1038 | en |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10449 | - |
| dc.description | Consists of main report and 3 vols. of appendices. | en |
| dc.publisher | National Trust of Australia (NSW), | en |
| dc.subject | Railroads. | en |
| dc.subject | Buildings. | en |
| dc.title | Assessment of the significance of railway structures and places in New South Wales / prepared by Paul Davies. | en |
| dc.type | Conservation Management Plan | en |
| dc.publisher.place | Sydney | en |
| dc.identifier.barcode | 000017611 | en |
| dc.extent | 4 v. : ill., maps, plans. | en |
| dc.identifier.collectionname | Conservation management plans | en |
| Appears in Collections: | Conservation management documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 000017611 - ASSE.pdf | 000017611 - ASSE.pdf | 66.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
