Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10411
Type: | Conservation Management Plan |
Title: | Clarence River Shipwreck Sites |
metadata.dc.contributor.corpauthor: | Kristen Nash |
Description: | During the 19th and 20th centuries, the Clarence River was used as a maritime highway to link settlements and form trade networks in regional New South Wales. Ocean going steam ships exported the natural resources of the area to other colonies while the smaller riverboats travelled the distances between settlements and industrial sites. This study uses a dataset of the Clarence River shipwreck resource from 1840 - 1976 to explore the relationship between the wreck sites and the Central places on the river. |
Koha catalogue reference: | 13412 |
URI: | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10411 |
Appears in Collections: | Conservation Management Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H14675 - CLAR.pdf | H14675 - CLAR.pdf | 27.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.