Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-04T01:28:16Z | - |
| dc.date.available | 2019-11-04T01:28:16Z | - |
| dc.date.copyright | November 2018 | en |
| dc.identifier.govdoc | 13604 | en |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10386 | - |
| dc.description | Campbellfield is a hilltop site with shallow, dry and loose natural topsoils above hard-set and highly pedal subsoils. The soil profile has demonstrated a low potential for the creation and retention of archaeological remains and a low resilience to the deteriorating factors of long term and widespread 20th century industrial use. Despite that, isolated areas of archaeological potential remain. | en |
| dc.subject | Archaeology | en |
| dc.title | 10 Lind Street, Minto, NSW. Test excavation final report / Prepared by AMAC Archaeological for Harrington Lawyers Pty Ltd | en |
| dc.type | Conservation Management Plan | en |
| dc.publisher.place | Sydney | en |
| dc.identifier.barcode | H14600 | en |
| dc.extent | 136 pp mps plns | en |
| dc.contributor.corpauthor | Prepared by AMAC Archaeological for Harrington Lawyers Pty Ltd | en |
| dc.identifier.collectionname | Conservation management plans | en |
| Appears in Collections: | Conservation management documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H14600 - TEST.pdf | H14600 - TEST.pdf | 59.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
