Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-04T01:27:18Z | - |
| dc.date.available | 2019-11-04T01:27:18Z | - |
| dc.date.copyright | 2000. | en |
| dc.date.issued | 2000 | en |
| dc.identifier.govdoc | 13599 | en |
| dc.identifier.isbn | 0909115710 | en |
| dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10380 | - |
| dc.description | ISBN prepublication record. | en |
| dc.description | PB. | en |
| dc.publisher | Newcastle City Council, | en |
| dc.title | Newcastle Development Control Plan 57:City east urban design guidelines / | en |
| dc.type | Conservation Management Plan | en |
| dc.identifier.barcode | H14290 | en |
| dc.extent | 97 p. | en |
| dc.identifier.collectionname | Conservation management plans | en |
| Appears in Collections: | Conservation management documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H14290 - CITY.pdf | H14290 - CITY.pdf | 45.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
