Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-03T02:26:07Z | - |
dc.date.available | 2019-10-03T02:26:07Z | - |
dc.date.copyright | 2003 | en |
dc.date.issued | 2003 | en |
dc.identifier.govdoc | 9417 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10234 | - |
dc.description | Vol 1 -- Report ; Vol 2 -- Group one- South Coast ; Vol 3 -- Group two- Central Wilandra ; Vol 4 -- Group two- Central Wilandra pt 2 ; Vol 5 -- Group three- Central West ; Vol 6 -- Group three- Central West pt 2 ; Vol 7 -- Group four- Bourke ; Vol 8 -- Group five- North Coast. | en |
dc.publisher | Austral Archaeology and Environmental Resources Management (Australia), | en |
dc.subject | Water conservation - New South Wales. | en |
dc.subject | Historic sites - New South Wales - Registers. | en |
dc.subject | Water supply - New South Wales - Conservation and restoration | en |
dc.title | Heritage assessment of 206 river structures, coastal and central regions : for Section 170 heritage and conservation register / Prepared for Department of Land and Water Conservation State Water by Austral Archaeology and ERM. [Variant title:Section 170 register] | en |
dc.type | Conservation Management Plan | en |
dc.publisher.place | Sydney : | en |
dc.identifier.barcode | H08682 | en |
dc.extent | 8 Vols. | en |
Appears in Collections: | Conservation Management Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H08682 - HERI.pdf | H08682 - HERI.pdf | 28.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.