Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-03T02:22:59Z | - |
dc.date.available | 2019-10-03T02:22:59Z | - |
dc.date.copyright | 1984 | en |
dc.date.issued | 1984 | en |
dc.identifier.govdoc | 2978 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10216 | - |
dc.description | Part 2 cover title: Photographs to accompany chapter 2 "historical analysis" in Volume 1 of the North-West sector of Sydney heritage study. | en |
dc.publisher | Howard Tanner and Associates, | en |
dc.subject | History. | en |
dc.title | Heritage study of the North Western sector of Sydney, NSW. Final Report : photographic negatives for inventory of heritage items identified in volume 2 of the north-west sector of Sydney Heritage study. / by Howard Tanner and Associates Pty Ltd. | en |
dc.type | Conservation Management Plan | en |
dc.publisher.place | McMahons Point, NSW | en |
dc.identifier.callnumber | Q 994.41 NOR | en |
dc.identifier.barcode | H05004 | en |
dc.extent | Ca. 750 photos. : negative, b&w. | en |
Appears in Collections: | Conservation Management Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H05004 - HERI.pdf | H05004 - HERI.pdf | 10.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.