Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-03T02:13:41Z | - |
dc.date.available | 2019-10-03T02:13:41Z | - |
dc.date.copyright | 1982 | en |
dc.date.issued | 1982 | en |
dc.identifier.govdoc | 1002 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10166 | - |
dc.publisher | State Rail Authority, | en |
dc.title | Treasury building dilapidations survey; property survey, 117-119 Macquarie St and 64 Bridge St. Sydney / by NSW State Rail Authority. | en |
dc.type | Conservation Management Plan | en |
dc.publisher.place | Sydney | en |
dc.identifier.callnumber | Q 720.9441 NEW V.2 | en |
dc.identifier.barcode | 000038650 | en |
dc.extent | 2 vols. | en |
Appears in Collections: | Conservation Management Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000038650 - COLO.pdf | 000038650 - COLO.pdf | 39.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.