Please use this identifier to cite or link to this item:
https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-03T02:12:09Z | - |
dc.date.available | 2019-10-03T02:12:09Z | - |
dc.date.copyright | 1992 | en |
dc.date.issued | 1992 | en |
dc.identifier.govdoc | 5145 | en |
dc.identifier.uri | https://heritagensw.intersearch.com.au/heritagenswjspui/handle/1/10156 | - |
dc.publisher | The authors, | en |
dc.subject | Historic buildings - Conservation and restoration - New South Wales. | en |
dc.title | Carrington hydraulic power house : conservation plan / Hunter Design. | en |
dc.type | Conservation Management Plan | en |
dc.publisher.place | Newcastle | en |
dc.identifier.callnumber | Q620 CARR | en |
dc.identifier.barcode | 000032034 | en |
dc.extent | 1 v. : illus. | en |
Appears in Collections: | Conservation Management Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
000032034 - CARR.pdf | 000032034 - CARR.pdf | 24.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.